Airways 2009 Main Trunk Pilot Survey Results - Service summary
How do you rate service consistency overall across the network from take off to landing
Key : 1 is not good, 5 is good
Score |
|
| Overall | 4 |
| Any general comments to make about the services you receive from Airways? | |
1 |
Some controllers could give us a better heads up on what is going on when they make changes. So often there are too many radio calls, with only one piece of information being given per call when all the information could be given in one call. The controlled time of departure is a joke. Departure within the allocated time frame still results in vectoring and speed control resulting in significant changes in expected arrival times. |
2 |
When conducting check flights for flight crew the service is fantastic. |
3 |
Generally very good service. There are many times where the controllers are trying to organise short cuts for us before we have even asked for them which is great... Mostly friendly service. Well done... |
4 |
CAM isn't responsive enough to deal with changing traffic situations. 30 minute delays for traffic routing WB-WN which is a 25 minute sector is unnaceptable. Really appreciate the effort the guys and girls go to achieve requests, especially the in the towers... |
5 |
All in all it is a very good service. When you ask or request something the controllers always make an effort to accommodate the request which is pleasing. |
6 |
It is always good, with consistent sevice from all staff each day. |
7 |
Hamilton tower is a major accident waiting to happen! the airspace is not being utilised correctly and more often than not priority is given to light aircraft over scheduled flights. Remember who pays the most money and burns the most gas, an orbit in a single engine aircraft costs allot lease than 5 extra track miles in an ATR or similar size aircraft. |
8 |
Referrence to CHC are based on expriences over 3-4 year period prior to 2009. During 2009 AKL has been our only destination for the A380. Clearances etc seldom change, regardless of whether on the airport, in the control zone or out in the FIR. It's a pleasure to fly into and out of NZ. |
9 |
see above |
10 |
Get rid of controlers with poor english. |
| 11 | Great job, please teach Air Services Australia how to be as supportive, professional and competent! |
| 12 | Professional and helpful; |
| 13 | You are providing a world class service and can be very proud of your controllers who are without exception highly professional. |
| 14 | Auckland taxiway and stub taxiway numbering very poor - please review Australian, US and Heathrow numbering of taxiways. A9 leading to B9 and hence to C9 and if required D9. Voids better than strange number. A further albeit minor issue we read charts top to bottom and left to right with North upper most. Right to Left adds to our confusion. |
| 15 | as a heavy burning a lot of gas, even at idle, we seem to spend a lot of time waiting for baby twins. on early or intermediate approach we can speed up rather than slow down a long way out. |
| 16 | Generate som arrival consistencies to make planning easier and improve fuel burns. |
| 17 | Generally a competent service but the continued (apparent) lack of coordination across VHF boundaries for speed control, the continued use of radar vectors (increasing controller workload) when clearing the aircraft along a STAR would achieve the same outcome, and the quality of the radios on 126.00 detract from the service provided. |
| 18 | Future use of RNP and RTA's will improve the efficiency of our operations. |
| 19 | Generally very good service. Next to Heathrow the best of anywhere we fly to. Possibly the tower controllers need to see a busy airport getting aircraft airborne. SanFran a good example. AKL and CHC are not busy but often think they are. Thanks |
| 20 | Christchurh tower have been fantastic when we have been doing circuit training in the B733 |
| 21 | SIDs and STARs are diabolical, more complicated than anywhere I fly in the world. Could they not be reduced in number and identified by runway? |
| 22 | All together they are excellent, probably best in the world for efficiency, fuel conservation, professionalism and relaxed in attitude. |
| 23 | My biggest complaint, is R/T (mis)usage, where the ATCO starts the sentence at a reasonable volume & tails off to nothing...... OR, is so quiet (Mic position to mouth) that there are huge volume differences between them & other traffic. (I am starting to recognise the individual voices, as this is so common!) BTW, feel free to contact me if you would like a chat re any of the above. |
| 24 | As above- Arriving from the North needs to be thought through - From TOD a/c should be cleared direct to the OM. Rather than the current procedures where requests of more direct are held to the final sector where any savings are reduced substantially. How about all international traffic when 23 is in use at AKL track over KK or WR rather than all the way down the west coast and then a 90 degree turn toward the OM. |
| 25 | Very very good on a world basis |
| 26 | I find ATC keen to help |
| 27 | Always a pleasure! |
| 28 | Generally betterand more flexible than other services on the global network. Minor points covered in the survey |

