Airways 2009 Main Trunk Pilot Survey Results - Enroute summary
Area Enroute and BAY Radar Services were surveyed.
Key : 1 is not good, 5 is good

| Overall, what aspects of our Area and Bay services would you rate as meeting your expectations? | |
1 |
Very Good. NZ ATC are setting the standard for the use of ADS and CPDLC usage that others world wide need to aspire to. |
2 |
n/a |
3 |
very good overall |
4 |
all good |
5 |
N/A |
6 |
Great CPDLC procedures, proper descent profiles. |
7 |
All aspects are excellent. Good information conveyed about other traffic and the conflict likely. |
8 |
Very good |
9 |
As above |
10 |
Again consideration to speed traffic up rather than slow everyone |
| Overall, what aspects of our services do you believe could be improved in this area? | |
| 1 | Better service in and out of Taupo. Approach and departure control to the ground in Taupo. Less radar vectoring to the south of Leger. Less speed control in the bay sector. Ap-Ro-Nobar-AA when 23L is in use. Less resistance to direct to routing. No more double communication for changing Freq More sensible CTOT times when running behind schedule. |
| 2 | My grade of 2 for awareness is not representative of all area controllers. Some however show no appreciation of the weather conditions when vectoring aircraft. i.e. in the lee of the Kaikoura's during turb/wave activity. |
| 3 | Being in the smaller A/C we always receive big heading changes and airspeed changes to accommodate overflying Boeings. Some times it seems a bit excessive. Meaning the lateral separation seems to be well in excess of the prescribed limits. |
| 4 | Overall this is the worst sector in New Zealand, especially into Hamilton. Often we are given descent restrictions late or not even given information on our sequence into the airport. |
| 5 | n/a |
| 6 | N/A |
| 7 | Transfer of information between Area and Terminal to avoid "slow down"/ "speed up" commands when crossing the VHF boundaries - every unplanned change of speed during descent in the jet costs fuel. The radios - the quality of the radio coverage across Terminals and Areas varies significantly, especially on 126.00. |
| 8 | Coordination with Terminal Services with respect to profile/speed requirements particularly in descent. |
| 9 | There tends to be a variation in the level and quality of speech between controllers in the area sectors. Often we are requesting clearances to be repeated 2-3 times because of the low speech level (as compared to other traffic on the same frequency). |
| 10 | See 1.2 |
| 11 | Just keep us informed of likely delays, traffic affecting us and the overall picture if time available. They don't do that in Aust. |
| 12 | Whilst I am aware that J* is new here. It is annoying to be slowed down to fit in with a 737's cruise speed. Even after asking for a lower level & offering 0.81 against their 0.76. We both have a schedule to keep! (I am not Australian!) (However, some ATCO's are starting to see the speed disparity & help. Thank you) |
| 13 | Nothing I can think of |
| 14 | As above |
| 15 | As above |
| 16 | See terminal services comment. |
| 17 | Clearances for STARs need to be issued earlier for jets. Due to A/C speed and FMC loading/checking requirements. |
| 18 | I believe that it is time to revisit the routes up and down the two Islands to ensure that they are as direct as is possible. Unnecessary nautical miles are unacceptable both financially and environmentally. I would like to see controllers being far more proactive in providing direct routing, as opposed to us constantly having to request. I believe that we are falling a long way short of Europe (sorry but I'm a former Pom) in this respect, even though we have a mere fraction of the traffic. |
| 19 | nothing much really |

